| Management number | 209324553 | Release Date | 2026/03/29 | List Price | $12.79 | Model Number | 209324553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Blue |
|---|---|
| Style | Fashion Vest |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Christmas |
| Brand Name | Xeoxarel |
| Unit Count | 1 Count |
| Fabric Type | Material: 100% polyester, soft filament fleece |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Turn Down Collar |
| Manufacturer | Xeoxarel |
| Style Number | FLEECE VEST-F07 |
| Item Type Name | Blue Vest |
| Number Of Pockets | 6 |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form