| Management number | 209595889 | Release Date | 2026/03/29 | List Price | $13.59 | Model Number | 209595889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 745495196707 |
|---|---|
| Flavor | Mint |
| Item Form | Syringe |
| Brand Name | EVEREST ORAL CARE |
| Unit Count | 8.0 Count |
| Item Weight | 1 Ounces |
| Manufacturer | EVEREST ORAL CARE |
| Item Dimensions | 3.5 x 1.5 x 6.5 inches |
| Number of Items | 8 |
| Product Benefits | Whitening |
| Active Ingredients | Carbamide Peroxide |
| Material Type Free | Gluten Free |
| Included Components | Syringe, Teeth Whitening Gel |
| Age Range Description | Adult |
| Manufacturer Part Number | EV-701 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form