| Management number | 210540933 | Release Date | 2026/04/02 | List Price | $16.80 | Model Number | 210540933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 729487398041 |
|---|---|
| Color | 10 Pack - Core Solids #1 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed Fit |
| Cuff Type | plain hem |
| character | Sexy |
| Back Style | T Back |
| Brand Name | Sexy Basics |
| Model Name | Shirt |
| Neck Style | V-Neck |
| Sport Type | Walking, Workout and Training |
| Style Name | Classic |
| Unit Count | 6 Count |
| collartype | V-Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Sexy Basics |
| Style Number | SBW652 |
| Material Type | Polyester |
| Occasion Type | Activity, Beach, Everyday, Lounging, Summer |
| Item Type Name | T-Shirt |
| Collection Name | year-round |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in USA or Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SBW652X10 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00729487398041 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form