| Management number | 209008134 | Release Date | 2026/03/29 | List Price | $17.66 | Model Number | 209008134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850030796226 |
|---|---|
| Color | Light Blue |
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | Momentous |
| Unit Count | 17.92 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.53 Kilograms |
| Manufacturer | Momentous |
| Model Number | MCPPP2 |
| Container Type | Bag |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Special Ingredients | Collagen Peptide |
| Age Range Description | Adult |
| Primary Supplement Type | Collagen Peptides |
| Manufacturer Part Number | MCPPP2 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850030796226 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form