| Management number | 209126970 | Release Date | 2026/03/29 | List Price | $26.60 | Model Number | 209126970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Ruufuuxy |
|---|---|
| Color | Series1-Pink |
| Generation | 11th Generation |
| Model Name | R16 kids tablet |
| Model Year | 2024 |
| Item Weight | 0.9 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Ruufuuxy |
| Model Number | 9ab90937-82f9-4b6d-b901-2acf615e2c14 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | 1x R16 tablet, 1x R16 tablet User manual, 1x Type-C OTG, 1x Type-C cable, 1x charger & Type-C cable |
| Warranty Type | For 1 years after the date of purchase, we take care of all quality-related issues with a REPLACEMENT. |
| Headphones Jack | no headphones jack |
| Processor Brand | Allwinner |
| Total Usb Ports | 1 |
| Battery Capacity | 5000 Milliamp Hours |
| CPU Model Number | A523 |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 2 MP front , 5 MP rear |
| Compatible Devices | USB-C Devices, USB On-The-Go Devices |
| Hardware Interface | USB Type C |
| Cellular Technology | WIFI6 |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 5 Hours |
| Graphics Coprocessor | Mali-T720 MP2 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | For 1 years after the date of purchase, we take care of all quality-related issues with a REPLACEMENT. |
| Wireless Compability | 802.11n |
| Age Range Description | 3+ years |
| Processor Description | Allwinner A523 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP4 |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment, Kids, Student |
| Display Resolution Maximum | 1280*800 Pixels |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 18.5 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.8"L x 2.8"W x 6.79"Th |
| Flash Memory Supported Size Maximum | 64 GB |
| Other Special Features of the Product | Expandable Storage, Fast Charging, Stereo Speakers, Supports USB OTG |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form