| Management number | 211717122 | Release Date | 2026/04/04 | List Price | $54.40 | Model Number | 211717122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 643850443230 |
|---|---|
| Color | Black White |
| Style | Club |
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Fitted |
| Material | Leather |
| Occasion | Biker Riding |
| Brand Name | First Mfg Co |
| Unit Count | 1.00 Count |
| Fabric Type | Leather |
| Item Weight | 4.3 Pounds |
| Part Number | FIL576PM |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | V Neck |
| Manufacturer | First Mfg Co |
| Style Number | FIL576PM |
| Item Type Name | Vest |
| Collection Name | Spring/Summer |
| Number Of Pockets | 2 |
| Lining Description | Paisley Satin Linning |
| Pocket Description | Back armor pocket for CE-2 rated armor, Two zippered slash pockets , Two large concealment pocket, one inner zippered pocket for cellphone. |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Clean by Professional only |
| Global Trade Identification Number | 00643850443230 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form