| Management number | 208839398 | Release Date | 2026/03/29 | List Price | $21.18 | Model Number | 208839398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A sporty new addition to our DexLite series for women, designed with a lightweight outsole with raised heel that won't weigh you down. Count on the tri-color Elin lace-up for a great fit and a light-on-your-feet feel. * DexLite EVA outsole* Defined rubber horseshoe heel * Molded removable blown EVA footbed
| UPC | 091502101340 |
|---|---|
| Brand | Dexter |
| Color | Grey/Teal |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Pointed Toe |
| Model Name | Dexter Womens Elin Bowling Shoes - Grey/Teal 8.5 |
| Sport Type | Bowling |
| Strap Type | lace_up |
| Style Name | Elin |
| Closure Type | Lace-Up |
| Manufacturer | Dexter |
| Style Number | DW00023987 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Bowling Shoes |
| Outer Material | Canvas |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| liningdescription | EVA |
| Occasion Lifestyle | Athletic |
| Included Components | Bowling Shoes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DW00023987 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 Year Manufacturer |
| Global Trade Identification Number | 00091502101340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form