| Management number | 209538496 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209538496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange |
|---|---|
| Lamp Type | Table Lamp |
| Room Type | Bedroom |
| Brand Name | Zoeger |
| Efficiency | Energy-efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Shade Color | Orange |
| Switch Type | Touch |
| Finish Types | Polished |
| Manufacturer | Zoeger |
| Model Number | BLmogu-Orange |
| Power Source | Battery Powered |
| Base Material | Metal |
| Is Waterproof | false |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Shade Material | Glass |
| Bulb Shape Size | PAR30 |
| Lighting Method | LED |
| Number of Items | 1 |
| Light Source Type | LED |
| Additional Features | Cordless |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Number of Light Sources | 3 |
| Item Dimensions D x W x H | 2"D x 2"W x 2"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form