| Management number | 209429361 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209429361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 641113364674 |
|---|---|
| Color | Copper |
| Shape | Round |
| Theme | Artisanal |
| Capacity | 34 Fluid Ounces |
| Brand Name | Kitchen Science |
| Model Name | Kitchen Science Copper Water Bottle and Tumbler with Sleeves |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Bottle Type | Standard Bottle |
| Reusability | Reusable |
| Finish Types | Copper |
| Manufacturer | Kitchen Science |
| Material Type | Copper |
| Container Type | Bottle |
| Item Type Name | Copper Water Bottle and Tumbler with Sleeves |
| Number of Items | 1 |
| Material Type Free | BPA, BPS, PVC, DEHP, and other common allergens free |
| Additional Features | Comes with Leather Sleeves |
| Included Components | Water Bottle, Tumbler, Sleeves |
| Age Range Description | Any Age Group |
| Item Dimensions W x H | 3"W x 11.91"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Cooking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form